Project Name | V on Shenton |
Developer | UIC Investments (Properties) Pte Ltd |
Tenure | 99-year lease wef 29/11/2011 |
Description | Commercial & Residential mixed development, 1 block of 54-Storey Residential Apartment (510 units), 1 block of 23-Storey office building, 2 basements (M&E, car parks & services), 7-Storey podium (2-Storey commercial, 2-Storey Car Parks) with Swimming Pool and communal Facilities at No.5 Shenton Way (Downtown Core Planning Area) |
Estimated Site Area | 6,778.06m2 (72,959sqf) / Plot Ratio : 12.8 |
Expected Date of Vacant Possession | 31st Dec 2017 |
Expected Date of Legal Completion | 31st Dec 2020 |
Design Consultant | UN Studio |
Architect | Architects 61 Pte Ltd |
Total No. of Units | 510 Residential Units (a) Studio – 104 Units (41 – 44 sqm) (b) 1-bedroom – 40 Units (45 & 47 sqm) (c) 1 + study – 72 Units (64 – 69 sqm) (d) 2 bedrooms – 80 Units (82 – 96 sqm) (e) 2 + Study – 104 Units (98 – 113 sqm) (f) 3 bedrooms – 104 Units (126 – 164 sqm) (g) Penthouses – 6 Units (308 – 674 sqm) |
Estimated Maintenance | Studio : Est $378 per month 1BR : Est $378 per month 1+Study : Est $452 per month 2BR : Est $452 per month 2+ Study : Est $452 / $525 per month 3BR : Est $525 / $604 per month PHs : Est $830 / $1355 per month |
Nearby Amenities | Walking Distance to Raffles Place, Marina Bay Financial Centre, Marina Bay Link Malls. 3 MRTs Lines. Escalator link to Shenton Way MRT, Link Bridge to OUE Gallery / OUE Downtown 1 & 2, Near upcoming southern waterfront City, Gardens by The Bay, Singapore Flyers, Bayfront Bridge, Marina Bay Sands & Sentosa Integrated Resort, Esplanade Theatres etc |
